密克罗尼西亚进口商品金额统计表
密克罗尼西亚联邦进口商品的金额统计(联邦统计局,千美元) | ||||
annual imports by type of goods (HS section classification) annual CIF value ($us 000) | ||||
section | description | year 2000 | year 2001 | year 2002 |
21 | works of arts,collectors'pieces and antiques | 2 | 5 | 4 |
19 | arms and ammunition | 12 | 8 | 5 |
14 | pearls,precious or semi-precious stones & metals | 28 | 45 | 39 |
8 | hides and skins | 148 | 203 | 224 |
3 | animal or vegetable fats | 271 | 534 | 447 |
18 | instruments-measuring,musical | 838 | 1098 | 934 |
13 | articles of stone, plaster,cement,asbestos,glass,etc | 1,147 | 941 | 973 |
12 | footwear,headgear, etc | 582 | 944 | 987 |
10 | wood pulp products | 1,882 | 1800 | 2131 |
20 | miscellaneous manufactured articles | 2,263 | 3004 | 2538 |
9 | wood and wood products | 2,213 | 2666 | 2873 |
7 | plastics and rubber | 3,427 | 3086 | 2874 |
22 | FSM miscellaneous provisions | 24,958 | 4533 | 3265 |
15 | base metals and articles of base metal | 4,120 | 4994 | 4783 |
17 | transportation equipment | 5,844 | 8122 | 5151 |
11 | textiles and textile articles | 4,561 | 5177 | 6043 |
6 | chemical products | 3,725 | 5662 | 6071 |
2 | vegetable products | 3,810 | 6586 | 6284 |
1 | animals and animal products | 5,750 | 9,148 | 7,657 |
16 | machineary,mechanical and electrical appliances | 8,982 | 11810 | 12335 |
5 | mineral products | 18,434 | 20394 | 16446 |
4 | prepared foodstuff, beverages and tobacco | 13,764 | 23073 | 22227 |
total | 106,761 | 113,833 | 104,291 | |
source: FSM customs and tax; FSM division of stastics. | ||||
免责声明:文章为转载,版权归原作者所有。如涉及作品版权问题,请与我们联系(010-67800234)删除。文章内容仅供参考,不构成投资建议。投资者据此操作风险自担。